Normal Curve Distribution
| Categories of Effectiveness for the Duval County Public School District | Effectivenss Level | Mean | Current Status |
| GPA of Seniors: | 2.2 | 2.4 | 2.52 |
| Student Attendance Ratio: | 95% | 92% | 92.9% |
| Norm-Referenced Tests -- Reading: | 63rd percentile | 51st percentile | 49.2-59.0 percentile |
| Norm-Referenced Tests -- Mathematics: | 65th percentile | 53rd percentile | 50.4-60.1 percentile |
| Criterion-Referenced Tests -- Reading Mastery: |
94% | 90% | 81.9-91.2% |
| Criterion-Referenced Tests - Mathematics Mastery: | 94% | 90% | 84.0-93.0% |
| Juniors and Seniors in AP Classes | |||
| - percent of enrollment | 12% | 10% | 25.4% |
| - percent scoring 3,4 or 5 | 70% | 60% | 46.4% |
| Mean ACT Score: | 20.5 | 18.5 | 20.08 |
| Mean SAT Score: | 1006 | 911 | 983 |
| Drop-out rate, cumulative 9-12: | 15% | 27% | 24.5% |
| Teacher Absence Index (TAI): | 5.0 days | 7.0 days | 5.65 days |
| Back to All Appendices | ![]() |
Back to Table of contents |